2024 Corp Challenge 5K Run

DIVISION B OVERALL RESULTS

Overall Bracket First Name Last Name Team Name Bib Time Points
1 F40-44 Michelle Cupersmith Light & Wonder Game Changers 366 00:21:01.79 10
2 M25-29 Joshua Sieverding Light & Wonder Game Changers 468 00:21:15.97 10
3 M40-44 Roman Fomin UFC 522 00:22:07.10 10
4 M35-39 Seth Lane American Homes 4 Rent 206 00:22:24.86 10
5 M40-44 Ryan Tingey Spring Valley Hospital 625 00:22:30.54 8
6 M30-34 Jack Ducato Southwest Gas 587 00:22:36.58 10
7 M45-49 Don Turk Wells Fargo 450 00:22:37.08 10
8 M30-34 Robert White Spring Valley Hospital 622 00:22:38.94 8
9 M50-54 Jamie Cooper AREA15 446 00:22:43.10 10
10 M35-39 Alex Bruner AREA15 266 00:22:50.92 8
11 M35-39 Alex Popescu Opportunity Village 216 00:23:21.13 6
12 M35-39 Jeff Pees Zappos 620 00:23:23.96 4
13 M25-29 Tanner Cobb Southwest Gas 487 00:23:27.02 8
14 M30-34 Chase Meadows Light & Wonder Game Changers 598 00:23:44.32 6
15 M25-29 Juan Pinelas-sanabria Capital One 379 00:23:54.64 6
16 M40-44 Justin Truelove Centennial Hills Hospital 247 00:23:55.07 6
17 M45-49 Danny Burak Southwest Gas 420 00:24:11.10 8
18 M40-44 Samual Francis Comprehensive Cancer Centers of Nevada 368 00:24:12.04 4
19 M40-44 Roger Ragoonanan Southwest Gas 381 00:24:17.13 3
20 M30-34 Lane Johnson Light & Wonder Game Changers 332 00:24:20.57 4
21 M40-44 Prentice Bowman Spring Valley Hospital 569 00:24:34.21 1
22 M30-34 Gavin Porter UFC 590 00:24:50.48 3
23 M25-29 Matthew Brewer Light & Wonder Game Changers 364 00:25:06.42 4
24 M50-54 Jim Heilmann AREA15 712 00:25:11.07 8
25 M30-34 Ashish Nautiyal Zappos 493 00:25:30.87 1
26 M18-24 Tyler Da Silva Opportunity Village 398 00:25:55.79 10
27 M30-34 Tom Le Konami 593 00:26:11.30
28 M18-24 Devin Rhines Allegiant 600 00:26:12.62 8
29 M40-44 Michael Ramani Konami 594 00:26:19.08
30 M50-54 Ariel Ortiz Light & Wonder Game Changers 308 00:26:20.63 6
31 F40-44 Sandy Curfman American Homes 4 Rent 279 00:26:33.00 8
32 M35-39 James Mitchell Southwest Gas 589 00:26:45.64 3
33 M25-29 Jordan Souksamlane LVCCLD 281 00:26:49.57 3
34 M18-24 Hugo Aparicio Allegiant 519 00:26:49.73 6
35 M30-34 Kenneth Martinez AREA15 256 00:26:55.51
36 M40-44 Marc Gollob Wells Fargo 311 00:26:59.38
37 M25-29 Leif Hendrickx LVCCLD 210 00:27:02.20 1
38 M25-29 Jaime Gonzalez Zappos 552 00:27:09.27
39 M30-34 David Chen Allegiant 626 00:27:14.74
40 M25-29 Christopher Easterling Allegiant 365 00:27:30.07
41 M55-59 David Rojas LVCCLD 219 00:27:39.62 10
42 M40-44 Omar Ortiz Zappos 278 00:27:48.61
43 M35-39 Brian Peng Allegiant 301 00:27:54.18 1
44 F30-34 Samantha Mahoney DaVita 615 00:28:10.83 10
45 F25-29 Andrea Duncan Allegiant 634 00:28:18.81 10
46 M25-29 Rolly Lacap Zappos 380 00:28:32.34
47 M40-44 Noah Goddard LVCCLD 261 00:28:49.56
48 M55-59 Eric Haberman Light & Wonder Game Changers 500 00:29:03.87 8
49 M18-24 Ian Chiang Zappos 627 00:29:27.94 4
50 F45-49 Joy Gonzalez LVCVA 437 00:29:28.80 10
51 M45-49 Garess Espinosa Zappos 316 00:29:44.59 6
52 M50-54 Chet Buasri LVCCLD 211 00:29:45.08 4
53 M25-29 Eric Jolley Allegiant 516 00:29:45.94
54 F35-39 Lindsay Kondo Comprehensive Cancer Centers of Nevada 344 00:29:47.36 10
55 F30-34 Cynquetta Dean Allegiant 362 00:29:47.40 8
56 M25-29 John To Southwest Gas 557 00:29:58.64
57 M55-59 Jim McMichael LVCVA 698 00:30:26.17 6
58 M50-54 Keith Lange Light & Wonder Game Changers 228 00:30:31.23 3
59 F60-64 Jane James Comprehensive Cancer Centers of Nevada 306 00:30:42.03 10
60 F25-29 Jennifer Lee Konami 463 00:30:42.20 8
61 F30-34 Miranda Peretti Zappos 545 00:31:07.10 6
62 M65-99 Robert McKee Southwest Gas 295 00:31:14.65 10
63 M35-39 Peter Sbraccia LVCCLD 212 00:31:35.29
64 M35-39 Kyle Thompson Allegiant 635 00:31:41.55
65 M25-29 Joshua Sanchez Konami 389 00:31:42.72
66 M45-49 Gregory Lintz Capital One 556 00:32:00.03 4
67 M30-34 Peter Montanez American Homes 4 Rent 654 00:32:07.34
68 F30-34 Cecilia Hsu Konami 262 00:32:08.57 4
69 F40-44 Rachel Donn American Homes 4 Rent 353 00:32:34.20 6
70 M55-59 Anne Dibias Centennial Hills Hospital 330 00:32:38.95 4
71 F40-44 Claire Oshima Wells Fargo 373 00:32:39.28 4
72 F25-29 Rose Adkins Zappos 482 00:32:46.04 6
73 F50-54 Aaron Makaiwi Centennial Hills Hospital 532 00:33:01.58 10
74 F30-34 Jessica Shull Light & Wonder Game Changers 309 00:33:10.64 3
75 F50-54 Erika Morrison Light & Wonder Game Changers 215 00:33:22.96 8
76 F25-29 Monica Herrera Capital One 540 00:33:24.42 4
77 F45-49 Joanne Hamilton LVCVA 408 00:33:25.75 8
78 F45-49 Ingrid Kopf Comprehensive Cancer Centers of Nevada 257 00:33:33.17 6
79 M50-54 Nabil Salama Comprehensive Cancer Centers of Nevada 240 00:33:33.74 1
80 F30-34 Rocio Cuenca Capital One 619 00:34:03.40 1
81 F30-34 Evelyn Amaya Capital One 478 00:34:13.92
82 F55-59 Kelly Messina LVCVA 509 00:34:17.61 10
83 M25-29 Henry Gonzalez American Homes 4 Rent 526 00:34:36.70
84 M18-24 Craig Turnbull Konami 392 00:35:09.76 3
85 F45-49 Jessica Garcia Wells Fargo 263 00:35:17.11 4
86 F45-49 Tracy Skenandore Light & Wonder Game Changers 317 00:35:26.60 3
87 F30-34 Christina Castillo Zappos 282 00:35:28.47
88 F50-54 Nadine Jones LVCVA 433 00:35:44.55 6
89 F35-39 Courtney Riddle Spring Valley Hospital 603 00:35:55.99 8
90 F35-39 Angie Hayes DaVita 451 00:36:04.20 6
91 F25-29 Jazmin Herrera Wells Fargo 347 00:36:20.18 3
92 F55-59 Valerie Brascia LVCCLD 530 00:36:23.35 8
93 F25-29 Nichole Fisher Capital One 695 00:36:23.83 1
94 M35-39 Andres Martinez American Homes 4 Rent 280 00:36:27.21
95 M50-54 Antonio Casimiro Allegiant 415 00:36:28.03
96 M25-29 Ensony Chang American Homes 4 Rent 673 00:36:28.41
97 F50-54 Dawn Hedin Allegiant 411 00:36:33.29 4
98 F35-39 Lauren Ortega Allegiant 674 00:36:47.24 4
99 M30-34 Carlos Barajas American Homes 4 Rent 476 00:36:54.04
100 F35-39 Kaleigh Murphy LVCCLD 296 00:36:59.36 3
101 F30-34 Hayaejin Chow Light & Wonder Game Changers 343 00:37:11.94
102 F45-49 Kristina Mercado Allegiant 464 00:37:29.36 1
103 F40-44 Sherry Wilson Allegiant 390 00:37:29.49 3
104 F18-24 Vivian Tang Konami 649 00:37:41.45 10
105 F25-29 Gargi Sapre Konami 382 00:38:07.11
106 F35-39 Anacani Ramirez Capital One 267 00:38:16.06 1
107 F40-44 Karli Hall Allegiant 367 00:38:17.40 1
108 M45-49 Ruben Cuaron Opportunity Village 428 00:38:20.67 3
109 M35-39 Mahdi Moezzi Spring Valley Hospital 567 00:38:25.95
110 F30-34 Abby Stroot LVCCLD 217 00:38:26.18
111 M35-39 Antony Smith LVCCLD 528 00:38:33.68
112 M30-34 Joshua Jaramillo AREA15 220 00:38:59.62
113 F35-39 Sharisse Manabat DaVita 492 00:39:01.49
114 F45-49 Telma Lopez Southwest Gas 582 00:39:04.42
115 F50-54 Maribel Andrade Comprehensive Cancer Centers of Nevada 706 00:39:06.68 3
116 F65-99 Martha Langer Light & Wonder Game Changers 583 00:39:23.97 10
117 M35-39 Daniel Oakley Zappos 224 00:39:46.30
118 F45-49 Anita Tang Southwest Gas 536 00:40:41.93
119 M45-49 Craig Sisco Southwest Gas 431 00:40:43.27 1
120 F40-44 Katherine Salkanovic Centennial Hills Hospital 252 00:41:04.17
121 F40-44 Claudia Badillo Wells Fargo 370 00:41:19.83
122 M40-44 Tomas Espinosa Everi 397 00:41:22.37
123 F55-59 Christina McBride Capital One 709 00:42:33.83 6
124 M35-39 Christian Herrera Southwest Gas 667 00:43:31.64
125 F25-29 Daniela Stroud American Homes 4 Rent 470 00:43:43.95
126 F50-54 Stephanie Anding American Homes 4 Rent 575 00:43:46.59 1
127 F60-64 Sherry Hall Capital One 264 00:44:01.50 8
128 F60-64 Sharon Wilkinson Allegiant 416 00:44:27.31 6
129 F30-34 Maria Rivera Centennial Hills Hospital 404 00:44:29.36
130 M45-49 Angel Gonzalez AREA15 221 00:45:51.39
131 F18-24 Alyssa Justalero Konami 508 00:46:01.27 8
132 F18-24 Xiara Cordero Wells Fargo 505 00:46:03.34 6
133 F60-64 Anita Boggess Zappos 283 00:46:11.87 4
134 M30-34 Alan Espinoza Zappos 551 00:46:12.95
135 M50-54 Brian Rollings Zappos 560 00:47:48.63
136 F35-39 Brandi Spaethe Zappos 272 00:48:00.15
137 F55-59 Eileen Koutsulis Zappos 292 00:48:20.77 4
138 F45-49 Sashene Powell Wells Fargo 521 00:48:24.29
139 F18-24 Makayla Hann Comprehensive Cancer Centers of Nevada 348 00:50:56.30 4
140 F18-24 Stephanie Ramirez-Mayorga Comprehensive Cancer Centers of Nevada 325 00:50:57.71 3
141 F55-59 Karen Gallegos Allegiant 486 00:51:43.71 3
142 F50-54 Sharon Hickey Allegiant 244 00:51:44.12
143 F45-49 Marcela Galarza-Abril Allegiant 245 00:51:44.76
144 F35-39 Addie Foley Zappos 269 00:52:26.42
145 F40-44 Pualani Sur Zappos 350 00:52:33.41
146 M45-49 Quentin Walters Allegiant 457 00:52:53.31
147 F25-29 Amy Beihl Zappos 418 00:53:01.02
148 F40-44 Samantha Stewart Zappos 630 00:53:02.25
149 F30-34 Tasia Curtis LVCVA 561 00:53:59.74
150 M50-54 Ryo Zsun Zappos 559 00:54:58.59
151 F35-39 Sandeep Kaur Southwest Gas 658 00:55:18.47
152 F60-64 Kelly Gray Southwest Gas 477 00:55:19.89 3
153 F25-29 Danae Prado DaVita 378 00:55:48.60
154 M30-34 Marcos Ayuso DaVita 377 00:55:56.39
155 F55-59 Leah Scherr Allegiant 427 00:57:13.47 1
156 M50-54 Sean Daily American Homes 4 Rent 684 00:57:51.06
157 F25-29 Jessica Mosse Opportunity Village 663 00:58:28.52
158 F18-24 Jacqueline Hernandez Opportunity Village 662 00:58:29.01 1
159 F40-44 Wynisha Jones Opportunity Village 664 00:58:33.46
160 F25-29 Yasmin Silva Opportunity Village 613 01:05:19.03
161 F40-44 Christina Gregory Opportunity Village 421 01:05:19.03
162 F18-24 Isabella Lino Silva Opportunity Village 535 01:05:19.17